Restricted Hours Noise Monitoring Results [1]                
                           
Station NM1                        
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
05-Feb-12 13:00 13:05 Sunny 68 70 66 - Mainly traffic noise - 16 0.2 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
05-Feb-12 13:05 13:10 Sunny 69 71 66 -
05-Feb-12 13:10 13:15 Sunny 69 71 66 -
05-Feb-12 13:00 13:15 Sunny 68 70 66 -
14-Feb-12 23:52 23:57 Fine 62 63 58 - Mainly traffic noise - 16 0.3 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
14-Feb-12 23:57 00:02 Fine 61 63 57 -
14-Feb-12 00:02 00:07 Fine 62 64 58 -
14-Feb-12 23:52 00:07 Fine 61 63 58  
19-Feb-12 15:15 15:20 Fine 67 69 63 - Mainly traffic noise - 16 0.4 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
19-Feb-12 15:20 15:25 Fine 67 69 64 -
19-Feb-12 15:25 15:30 Fine 67 70 65 -
19-Feb-12 15:15 15:30 Fine 67 69 64 -
28-Feb-12 23:55 00:00 Cloudy 62 63 58 - Mainly traffic noise - 16 0.5 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
28-Feb-12 00:00 00:05 Cloudy 62 63 58 -
28-Feb-12 00:05 00:10 Cloudy 62 64 58 -
28-Feb-12 23:55 00:10 Cloudy 62 63 58 -
      Min. 61                  
      Max. 69                  
                           
[1] No class was held at the school during all of the monitoring sessions within the reporting month.